PETKUS continuous flow dryers type DDU are designed for the drying of cereals, maize, oilseeds and free flowing granules such as clay minerals and straw granules. Four models are available (1500, 2500, 4000, 6000) with capacities from 8 t/h up to 110 t/h (wheat based). The “DDU” series of continuous flow dryers use direct hot air (the unit has no heat exchanger) from oil or gas burners.
The warm air from the lower cooling sections is sucked into the recirculation fans and mixed with the incoming hot air, thus reducing overall energy consumption.
DDU 15 | DDU 25 | DDU 40 | DDU 60 | ||
---|---|---|---|---|---|
Length | (mm) | 7 070 | 8 340 | 8 340 | 9 180 |
Width | (mm) | 1 570 | 2 440 | 3 890 | 6 210 |
Number of sections | 9 – 14 | 10 – 18 | 12 – 22 | 13 – 24 | |
Height | (mm) | 10 885 – 15 335 | 11 775 – 18 895 | 13 555 – 22 455 | 14 445 – 23 434 |
Productivity¹ | (t/h) | 9 – 15 | 15 – 30 | 30 – 64 | 60 – 120 |
¹ based on wheat |