PETKUS round bottom chain conveyors are used for the transport of free-flowing products such as cereals, pulses, oilseeds and other agricultural products.
RF 250 | RF 350 | ||
---|---|---|---|
Küna laius, sees | (mm) | 235 | 350 |
Küna kõrgus, sees | (mm) | 380 | 517 |
Tootlikus¹ | (t/h) | 50 | 100 |
Keti kiirus | (m/s) | 0,5 | 0,5 |
Max. konveieri pikkus | (m) | 50 | 50 |
Max. tõusunurk | (°) | 15 | 15 |
¹ põhineb 0,75 t/m3 |