PETKUS bucket elevatos are used for the gentle vertical transport of granules and free-flowing products such as cereals, pulses, oilseeds and many different agricultural products. More than seven different types are available, with different head capacities, lifting heights and belt speeds that can be adapted to different motor speeds. Productivities range from 10 to 400 t/h, tensile strength from 400 to 1,000 N/mm and lifting heights from 5 to 40 metres.
BE 100 | BE 130 | BE 180 | BE 280 | BE 370 | BE 660 | ||
---|---|---|---|---|---|---|---|
Belt width | (mm) | 120 | 150 | 200 | 300 | 400 | 700 |
Bucket dimensions | (mm) | 100 x 90 | 130 x 120 | 180 x 140 | 280 x 165 | 380 x 215 | 340 x 215 |
Bucket capacity | (l) | 0,25 | 0,5 | 0,9 | 2,3 | 4,2 | 3,9 |
Productivity¹ | (t/h) | 11,5 | 25 | 50 | 100 | 200 | 400 |
Belt speed | (m/s) | 1,5 – 2,5 | 1,5 – 3,0 | 1,5 – 3,0 | 2,0 – 3,5 | 2,5 – 3,0 | 2,5 – 3,0 |
Max. conveyor height | (m) | 20 | 30 | 30 | 40 | 35 | 35 |
¹ based on 0.75 t/m3 |