PETKUS offers modular chain conveyors for seed and grain storage, milling and mixed feed production. Durability is ensured by hot-dip galvanised sheet steel and alloyed chains. The speed of the most common cereal grades ranges from 0.5 to 0.65 m/s and the possible capacities are 50 to 400 t/h with a bulk density of 0.75 t/m³.
TK 200 | TK 300 | TK 400 | TK 520 | TK 650 | ||
---|---|---|---|---|---|---|
Case width, inside | (mm) | 190 | 300 | 400 | 520 | 650 |
Case height, inside | (mm) | 320 | 440 | 580 | 690 | 920 |
Productivity | (t/h) | 50 | 100 | 200 | 400 | 600 |
Chain speed | (m/s) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. conveyor length | (m) | 70 ² | 70 ² | 70 ² | 70 ² | 70 ² |
¹ based on 0.75 t/m³ ² with reinforced conveyor chain, otherwise max. 50 m |